<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hung Bui &#187; E-commerce</title>
	<atom:link href="http://www.sailboatvn.com/category/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sailboatvn.com</link>
	<description>Inspiration of PHP, XHTML, jQuery, CSS, SEO and online marketing</description>
	<lastBuildDate>Wed, 19 Oct 2011 08:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Paypal Website Payment Pro Module (UK &amp; US) &#8211; Free Prestashop Module</title>
		<link>http://www.sailboatvn.com/e-commerce/paypal-website-payment-pro-module-uk-us-free-prestashop-module/</link>
		<comments>http://www.sailboatvn.com/e-commerce/paypal-website-payment-pro-module-uk-us-free-prestashop-module/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:57:19 +0000</pubDate>
		<dc:creator>Hung Bui</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Prestashop]]></category>
		<category><![CDATA[free module]]></category>
		<category><![CDATA[free-prestashop-module]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[paypal wpp]]></category>
		<category><![CDATA[prestashop modules]]></category>

		<guid isPermaLink="false">http://www.sailboatvn.com/?p=464</guid>
		<description><![CDATA[Website Payments Pro allows you to accept payment directly on your website or by phone, fax and mail. Customers can pay you with all major debit and credit cards as well as PayPal balance and bank transfers. Download a FREE Prestashop payment module.. <a href="http://www.sailboatvn.com/e-commerce/paypal-website-payment-pro-module-uk-us-free-prestashop-module/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sailboatvn.com/e-commerce/paypal-website-payment-pro-module-uk-us-free-prestashop-module/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Categories for homepage &#8211; Free Prestashop Module</title>
		<link>http://www.sailboatvn.com/e-commerce/categories-for-homepage-free-prestashop-module/</link>
		<comments>http://www.sailboatvn.com/e-commerce/categories-for-homepage-free-prestashop-module/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:15:07 +0000</pubDate>
		<dc:creator>Hung Bui</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Prestashop]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[free module]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[prestashop modules]]></category>
		<category><![CDATA[prestashop p]]></category>

		<guid isPermaLink="false">http://www.sailboatvn.com/?p=430</guid>
		<description><![CDATA[Quay Creative Ltd has just released the first Prestashop module (categories on homepage).. it is absolutely FREE <a href="http://www.sailboatvn.com/e-commerce/categories-for-homepage-free-prestashop-module/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sailboatvn.com/e-commerce/categories-for-homepage-free-prestashop-module/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google e-commerce tracking modification for Tradingeye and UK2.net ecommerce package</title>
		<link>http://www.sailboatvn.com/web-development/google-e-commerce-tracking-modification/</link>
		<comments>http://www.sailboatvn.com/web-development/google-e-commerce-tracking-modification/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 11:58:48 +0000</pubDate>
		<dc:creator>Hung Bui</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tradingeye & UK2 Ecommerce]]></category>
		<category><![CDATA[Viva]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Conversion Tracking]]></category>
		<category><![CDATA[google ecommerce tracking code]]></category>
		<category><![CDATA[google-ecommerce-tracking]]></category>
		<category><![CDATA[google-ecommerce-tradingeye-uk2-net]]></category>
		<category><![CDATA[Tradingeye google conversion tracking code]]></category>
		<category><![CDATA[tradingeye-customisation]]></category>

		<guid isPermaLink="false">http://www.sailboatvn.com/?p=324</guid>
		<description><![CDATA[his modification is for Tradingeye accessible e-commerce system and the latest UK2.net E-commerce package to help you track visitor movement through checkout pages. To get better understanding and the benefit of this feature, please refer to these 2 article as &#8230; <a href="http://www.sailboatvn.com/web-development/google-e-commerce-tracking-modification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sailboatvn.com/web-development/google-e-commerce-tracking-modification/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Prestashop: just an other open source e-commerce system</title>
		<link>http://www.sailboatvn.com/web-development/prestashop-just-an-other-open-source-e-commerce-system/</link>
		<comments>http://www.sailboatvn.com/web-development/prestashop-just-an-other-open-source-e-commerce-system/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:11:40 +0000</pubDate>
		<dc:creator>Hung Bui</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[prestashop ecommerce]]></category>
		<category><![CDATA[prestashop modules]]></category>
		<category><![CDATA[prestashop plugin]]></category>
		<category><![CDATA[prestashop themes]]></category>

		<guid isPermaLink="false">http://www.sailboatvn.com/?p=310</guid>
		<description><![CDATA[Has anyone heard of an open source e-commerce system &#8220;Prestashop&#8220;? I bumped into it from business forum and it really inspired me. It does support multiple languages, multiple currencies and very friendly backend system. I&#8217;m now planning to use it &#8230; <a href="http://www.sailboatvn.com/web-development/prestashop-just-an-other-open-source-e-commerce-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sailboatvn.com/web-development/prestashop-just-an-other-open-source-e-commerce-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mary Chocolatier is about to launch their new e-commerce site</title>
		<link>http://www.sailboatvn.com/e-commerce/mary-chocolatier-is-about-to-launch-e-commerce-system/</link>
		<comments>http://www.sailboatvn.com/e-commerce/mary-chocolatier-is-about-to-launch-e-commerce-system/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 13:37:07 +0000</pubDate>
		<dc:creator>Hung Bui</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Viva]]></category>
		<category><![CDATA[KD Web]]></category>
		<category><![CDATA[Mary chocolate]]></category>
		<category><![CDATA[Mary chocolatier]]></category>

		<guid isPermaLink="false">http://www.sailboatvn.com/?p=293</guid>
		<description><![CDATA[Mary Chocolate -Belgian chocolates, which represents the finest expression of the Chocolatier’s. marychocolate.co.uk is designed and developed by KD Web (Studio Design in London) Customisation listing: 1. Chocolate by category (Homepage) 2. Chocolate pop-up gallery (Department) 3. Merge &#8220;Postage Method&#8221; &#8230; <a href="http://www.sailboatvn.com/e-commerce/mary-chocolatier-is-about-to-launch-e-commerce-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sailboatvn.com/e-commerce/mary-chocolatier-is-about-to-launch-e-commerce-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-Generation Ecommerce With Service Oriented Architecture</title>
		<link>http://www.sailboatvn.com/e-commerce/next-generation-ecommerce-with-service-oriented-architecture/</link>
		<comments>http://www.sailboatvn.com/e-commerce/next-generation-ecommerce-with-service-oriented-architecture/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:52:15 +0000</pubDate>
		<dc:creator>Hung Bui</dc:creator>
				<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.sailboatvn.com/?p=277</guid>
		<description><![CDATA[A great post entry from Get Elastic Website about the future of e-commerce with service oriented architecture More details see here]]></description>
		<wfw:commentRss>http://www.sailboatvn.com/e-commerce/next-generation-ecommerce-with-service-oriented-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web analytics report &#8211; an altenation of Google Analytics</title>
		<link>http://www.sailboatvn.com/seo-marketing/web-analytics-report-an-altenation-of-google-analytics/</link>
		<comments>http://www.sailboatvn.com/seo-marketing/web-analytics-report-an-altenation-of-google-analytics/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:35:20 +0000</pubDate>
		<dc:creator>Hung Bui</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics alternative]]></category>
		<category><![CDATA[Piwik]]></category>
		<category><![CDATA[Web analytics report]]></category>

		<guid isPermaLink="false">http://www.sailboatvn.com/?p=234</guid>
		<description><![CDATA[Google analytics is great and it became so popular. The downsite of this analytic tool is not open source and no api to link (intergrate) with you own software. [ad] Piwik aims to be an open source alternative to Google Analytics &#8230; <a href="http://www.sailboatvn.com/seo-marketing/web-analytics-report-an-altenation-of-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sailboatvn.com/seo-marketing/web-analytics-report-an-altenation-of-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradingeye version 6 (v6.0.0) feature list</title>
		<link>http://www.sailboatvn.com/e-commerce/tradingeye-version-6-v600-feature-list/</link>
		<comments>http://www.sailboatvn.com/e-commerce/tradingeye-version-6-v600-feature-list/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 08:43:25 +0000</pubDate>
		<dc:creator>Hung Bui</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Tradingeye & UK2 Ecommerce]]></category>
		<category><![CDATA[feature list]]></category>
		<category><![CDATA[shopping-cart-theme]]></category>
		<category><![CDATA[tradingeye theme]]></category>
		<category><![CDATA[tradingeye v6.0.0]]></category>

		<guid isPermaLink="false">http://www.sailboatvn.co.uk/?p=48</guid>
		<description><![CDATA[The Accessible Shopping Cart (PHP, XHTML) Tradingeye is expecting to release a rich and mint version 6.0.0 around October 2008. This feature list is taken from Tradingeye Forum. FEATURE LIST General New XHTML front and backend Language packs Multi Currency &#8230; <a href="http://www.sailboatvn.com/e-commerce/tradingeye-version-6-v600-feature-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sailboatvn.com/e-commerce/tradingeye-version-6-v600-feature-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raven &#8211; Free SEO Tools</title>
		<link>http://www.sailboatvn.com/seo-marketing/raven-free-seo-tools/</link>
		<comments>http://www.sailboatvn.com/seo-marketing/raven-free-seo-tools/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:29:14 +0000</pubDate>
		<dc:creator>Hung Bui</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[free-seo-tools]]></category>
		<category><![CDATA[raven]]></category>
		<category><![CDATA[seo-analyser-tool]]></category>
		<category><![CDATA[seo-tools]]></category>

		<guid isPermaLink="false">http://www.sailboatvn.co.uk/?p=31</guid>
		<description><![CDATA[Raven is a free SEO Analysis Tool. It provides three powerful tools to help you make the most of your campaigns. These tools can be used to facilitate sales or to manage active SEO campaigns. Each analyzer presents the reports &#8230; <a href="http://www.sailboatvn.com/seo-marketing/raven-free-seo-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sailboatvn.com/seo-marketing/raven-free-seo-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)
Database Caching 11/62 queries in 0.224 seconds using disk

Served from: www.sailboatvn.com @ 2012-02-04 12:47:53 -->
